| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| Week | |||||||||
| 07-May-00 | 221.6 | 221.3 | 220.1 | 219.0 | 220.3 | 218.7 | 218.5 | ||
| 14-May-00 | 218.9 | 219.1 | 217.1 | 218.3 | 217.3 | 216.3 | 216.5 | ||
| 21-May-00 | 217.0 | 216.3 | 215.4 | 214.9 | 214.6 | 213.9 | 213.4 | ||
| 28-May-00 | 213.3 | 214.7 | 212.1 | 211.6 | 211.3 | 212.5 | |||
| 04-Jun-00 | 211.2 | 211.1 | 209.6 | 210.4 | 208.7 | 209.6 | 208.3 | ||
| 11-Jun-00 | 208.8 | 208.8 | 208.7 | 207.9 | 206.7 |
| Question: To weigh daily or not to weigh daily ??
Here is my Suggestion. I weigh myself daily and record the weights on a calendar. A portion of my calendar, I have above. Now notice: The daily weights vary a bit from day to day. Some days up and some days down. Don't look at the day to day weight change, just look at the week to week change. ( Just look at the weight immediately above the day weight ) For example: Notice the weight of 29-May. ( 215.1 ) Notice that when compared to the prior days, the weight appears to be going up. But compare to exactly one week ago ( 216.3 ), the weight has gone down. My Opinion: I weigh myself daily, write it down, but only compare with the weight of a week ago, not yesterday. For those that really want to know: For those that have asked - My real weight data is located: Click Here |
[ Click Here to see how I did it ]
Copyright © 2000 Wayne Smith. All rights reserved.
Vanity
Counter: